| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy Austrian Silver Philharmonics Online |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Halfpenny |
Issued | 1960 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1/2 (x Penny) |
Total Mintage | 2,400,000 (2.4 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.4800 mm |
Mass | 5.6699 g |
OCC ID | YAPV-ZOYR-CJVD-ELMD |
Image | Details |
---|---|
![]() |
New Zealand 1960 1/2 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
![]() |
New Zealand 1960 1/2 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
![]() |
New Zealand Half Penny 1960
Copyright: numis-kimel Source |
![]() |
New Zealand Half Penny 1960
Copyright: numis-kimel Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 23.2 |
Renniks, New Zealand Coinage Guide | 19 |
Australian Coin Chart | NH21 |