| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy Silver and Gold Bullion Online! |
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown | |
Variety | Broken neck | |
Mintage | Issued: unknown (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 2016 | Varieties | Broken neck | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Halfpenny |
Issued | 1961 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1/2 (x Penny) |
Total Mintage | 2,880,000 (2.9 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.4800 mm |
Mass | 5.6699 g |
OCC ID | RDKL-MOMK-CMGM-ONZB |
![]() |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 23.2 |
Renniks, New Zealand Coinage Guide | 20 |
Australian Coin Chart | NH22 |