| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Museums Victoria Collections | 2016 | Varieties | link | Proof |
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Halfpenny |
Issued | 1964 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1/2 (x Penny) |
Total Mintage | 2,880,000 (2.9 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.4800 mm |
Mass | 5.6699 g |
OCC ID | JPMV-REAP-CRQV-ONQG |
Image | Details |
---|---|
![]() |
Proof Coin - 1/2 Penny, New Zealand, 1964
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
![]() |
Proof Coin - 1/2 Penny, New Zealand, 1964
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
![]() |
1/2 Penny, New Zealand, 1964
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
![]() |
1/2 Penny, New Zealand, 1964
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 23.2 |
Renniks, New Zealand Coinage Guide | 23 |
Australian Coin Chart | NH25 |