| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Halfpenny |
Issued | 1959 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1/2 (x Penny) |
Total Mintage | 1,920,000 (1.9 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.4800 mm |
Mass | 5.6699 g |
OCC ID | QBVY-XEWR-CXWJ-OJZN |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Source | Reference ID |
---|---|
Renniks, New Zealand Coinage Guide | New Zealand KM# 23.2 |
Renniks, New Zealand Coinage Guide | 18 |
Australian Coin Chart | NH20 |