| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This commemorative £5 Crown-sized coin is the first of four coins issued by the Royal Mint for the London 2012 Summer Olympics Countdown and the first UK £5 coin to feature the Olympic Rings and logo. It marks the start of the 3, 2, 1 countdown to London 2012 and represents the sport of Swimming. The 2012 Summer Olympics, formally the Games of the XXX Olympiad and commonly known as London 2012, took place in London and to a lesser extent across the United Kingdom from 25 July to 12 August 2012. During the Games, Michael Phelps became the most decorated Olympic athlete of all time, winning his 22nd medal. Saudi Arabia, Qatar, and Brunei entered female athletes for the first time, so that every currently eligible country has sent a female competitor to at least one of the Olympic Games. Women's boxing was included for the first time, thus the Games became the first at which every sport had female competitors. The final medal tally was led by the United States, followed by China and host Great Britain. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
|
|||||||||||
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: 184,921 (included in total) | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 26,645 | |
Material | 0.925 Silver | |
Details | 28.28 g of Sterling Silver. | |
Variety | Silver Proof Piedfort | |
Images | ||
Mintage | Issued: 4,874 | |
Material | 0.925 Silver | |
Details | 56.56 g of Sterling Silver. | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 1,860 | |
Material | 0.917 Gold | |
Details | 39.94 g of 22-carat gold. | |
In Set |
London 2012 Olympic Games Countdown £5 Five Pound Gold Proof 4 Coin Set, mintage unknown
4 coins: £5 Countdown 2009 - Gold, £5 Countdown 2010 - Gold, £5 Countdown 2011 - Gold, £5 Countdown 2012 - Gold |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Mintage | link |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2009 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 5 (x Pound) |
Total Mintage | 184,921 |
Current | Yes |
Material | CuproNickel |
Designer | Claire Aldridge |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | RNAZ-OGWC-YYWM-OXJL |
Buy Silver Bullion Online |
Image | Details |
---|---|
Five Pounds 2009 Summer Olympics Countdown - Gold Proof
Copyright: Royal Mint Notes: Gold proof. Source |
|
Five Pounds 2009 Summer Olympics Countdown - Gold Proof
Copyright: Royal Mint Notes: Gold proof. Source |
|
Five Pounds 2009 Summer Olympics Countdown
Copyright: Royal Mint Notes: Silver proof. Source |
|
Five Pounds 2009 Summer Olympics Countdown
Copyright: Royal Mint Notes: Silver proof. Source |
|
Coin, Great Britain, 5 Pounds 2009
Copyright: Royal Mint Source |
|
Coin, Great Britain, 5 Pounds 2009
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 4920 |
Krause, Standard Catalog of World Coins | Great Britain KM# 1121, 1121a Silver, 1121b Gold |