| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This commemorative £5 Crown-sized coin marks the Diamond Jubilee (60th anniversary of the accession to the throne) of Queen Elizabeth II. Both sides of the coin were designed by Ian Rank-Broadley, the author of the Queen's Fourth definitive portrait. The coin comes ten years after another crown marking the Golden Jubilee (50th anniversary) in 2002, which was also designed by Ian Rank-Broadley. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: 484,775 (included in total) | |
Details | Royal Mint Product Code UK12DJBU. Mintage may include all coins of this type in Brilliant Uncirculated grade (i.e. maybe the coins in mint sets are also counted). | |
Variety | Brilliant Uncirculated in PNC | |
Mintage | Issued: 18,948 (included in total) | |
Details | Brilliant Uncirculated Diamond Jubilee £5 Coin First Day Cover, with eight stamps featuring photos of the Queen through various stages of her reign, postmarked Buckingham Palace 31.5.2012. | |
Variety | In mint sets | |
Mintage | Issued: unknown | |
Details | Some of the Brilliant Uncirculated mint sets of the year contained this coin; it is not clear if that mintage is included in the overall figure of 484,775 provided by the Royal Mint (judging by previous year's reporting patterns, probably yes). | |
In Set |
United Kingdom Brilliant Uncirculated Annual Coin Collection 2012, mintage 77,725
10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Mintage | Issued: 25,077 (included in total) | |
In Set |
The 2012 United Kingdom Proof Coin Set, mintage 21,614
10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p - variety: The 2012 United Kingdom Premium Proof Collection, mintage 3,463 (not included in the above set) | |
Variety | Silver Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: 21,534 | |
Material | 0.925 Silver | |
Details | 16,370 listed separately on the the Royal Mint site (issued individually boxed), plus 5,164 in set. | |
In Sets |
Diamond Jubilee Executive Proof Set, mintage 1,000
9 coins: £5 Diamond Jubilee - Silver, £2 Technology, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p The 2012 United Kingdom Brilliant Diamond Jubilee Silver Proof Coin Set, mintage 5,164 10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p Diamond Jubilee Silver Proof Set, mintage unknown 7 coins: £5 Diamond Jubilee - Silver, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof in PNC | |
Mintage | Issued: 450 | |
Material | 0.925 Silver | |
Variety | Silver Proof Piedfort | |
Images |
![]() |
![]() |
Mintage | Issued: 3,187 | |
Material | 0.925 Silver | |
Variety | Silver Proof FDC with gold plating | |
Mintage | Issued: 12,112 | |
Material | 0.925 Silver | |
Details | These coins are made of Sterling Silver and are entirely gold-plated - unlike the smaller denominations issued with the Diamond Jubilee silver sets the same year, which had only selectively gold-plated highlights on the reverse. | |
Variety | Gold Proof FDC | |
Mintage | Issued: 1,085 | |
Material | 0.917 Gold | |
In Set |
The 2012 United Kingdom Diamond Jubilee Gold Proof Coin Set, mintage 587
10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Gold Proof in PNC | |
Mintage | Issued: 37 | |
Material | 0.917 Gold | |
Variety | Platinum Proof Piedfort | |
Mintage | Issued: 20 | |
Material | 0.9995 Platinum | |
Details | 3 ounces (94.2 g) of 99.95% platinum. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Mintage | link | ||
Collectors Coins Great Britain | Varieties | link |
![]() |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2012 |
Monarch | Queen Elizabeth II |
Reverse | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 5 (x Pound) |
Circulation Mintage | None |
Total Mintage | 528,800 |
Current | Yes |
Material | CuproNickel |
Designer | Ian Rank-Broadley |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | MXKD-EKQC-JYGZ-EWQJ |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
2012 Diamond Jubilee Proof Crown
Copyright: The Fitzwilliam Museum Source |
![]() |
2012 Diamond Jubilee Proof Crown
Copyright: The Fitzwilliam Museum Source |
![]() |
2012 Diamond Jubilee Silver Proof Crown
Copyright: Chards Notes: Silver proof. Source |
![]() |
2012 Diamond Jubilee Silver Proof Crown
Copyright: Chards Notes: Silver proof. Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | L24 (was 4569) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1216 |