| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This commemorative £5 Crown-sized coin was issued by the Royal Mint to celebrate the London 2012 Summer Olympics. The 2012 Summer Olympics, formally the Games of the XXX Olympiad and commonly known as London 2012, took place in London and to a lesser extent across the United Kingdom from 25 July to 12 August 2012. During the Games, Michael Phelps became the most decorated Olympic athlete of all time, winning his 22nd medal. Saudi Arabia, Qatar, and Brunei entered female athletes for the first time, so that every currently eligible country has sent a female competitor to at least one of the Olympic Games. Women's boxing was included for the first time, thus the Games became the first at which every sport had female competitors. The final medal tally was led by the United States, followed by China and host Great Britain. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: 315,983 | |
Variety | Specimen in PNC | |
Mintage | Issued: 13,959 (included in total) | |
Details | London 2012 Olympic Games £5 Philatelic Numismatic Cover. | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 20,810. Mintage limit: 100,000 | |
Material | 0.925 Silver | |
Details | 28.28 g of Sterling Silver. | |
Variety | Gold Plated Silver Proof | |
Mintage | Issued: 8,180. Mintage limit: 12,500 | |
Material | 0.925 Silver | |
Details | 28.28 g of Sterling Silver with gold plating. | |
Variety | Silver Proof Piedfort | |
Mintage | Issued: 5,946. Mintage limit: 7,000 | |
Material | 0.925 Silver | |
Details | 56.56 g of Sterling Silver. | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 1,045. Mintage limit: 5,000 | |
Material | 0.917 Gold | |
Details | 39.94 g of 22-carat gold. | |
In Set |
London 2012 Olympic and Paralympic Gold Proof £5 Two-Coin Set, mintage unknown
2 coins: £5 Olympics - Gold, £5 Paralympics - Gold |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Mintage | link |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2012 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 5 (x Pound) |
Total Mintage | 329,942 |
Current | Yes |
Material | CuproNickel |
Designer | Saiman Miah |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | MXKD-OKQC-RRBP-OWQJ |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Five Pounds 2012 Olympics Games - Gold Proof
Copyright: Royal Mint Notes: Gold proof. Source |
|
Five Pounds 2012 Olympics Games
Copyright: Royal Mint Notes: Silver proof. Source |
|
Coin, Great Britain, 5 Pounds 2012
Copyright: NumisCorner.com Source |
|
Coin, Great Britain, 5 Pounds 2012
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 4924 |