| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This commemorative £5 Crown-sized coin marks the 300th Anniversary of the Death of Queen Anne. Anne was Queen of England, Scotland and Ireland between 8 March 1702 and 1 May 1707. On 1 May 1707, under the Acts of Union, the kingdoms of England and Scotland united as a single sovereign state known as Great Britain. Queen Anne reigned in an age of artistic and cultural advancement and left behind political stability and prosperity. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Mintage | Issued: 12,181 (included in total) | |
Variety | In mint sets | |
Mintage | Issued: 13,865 (included in total) | |
In Set |
2014 United Kingdom Annual Coin Set - The Coins of 2014, mintage 13,865
14 coins: £5 Queen Anne, £2 Technology, £2 Trinity House, £2 WW1 - Outbreak, £1 Royal Shield, £1 Scotland, £1 Northern Ireland, 50p, 50p Glasgow Games, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Mintage | Issued: 14,124 (included in total) | |
In Sets |
The 2014 United Kingdom Proof Collector Coin Set, mintage 6,956
14 coins: £5 Queen Anne, £2 Technology, £2 Trinity House, £2 WW1 - Outbreak, £1 Royal Shield, £1 Scotland, £1 Northern Ireland, 50p, 50p Glasgow Games, 20p, 10p, 5p, 2p, 1p - variety: The 2014 United Kingdom Premium Proof Coin Set, mintage 3,405 (not included in the above set) The 2014 United Kingdom Proof Coin Set - Commemorative Edition, mintage 3,763 6 coins: £5 Queen Anne, £2 Trinity House, £2 World War I - Outbreak, £1 Northern Ireland, £1 Scotland, 50p Commonwealth Games | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 2,863 | |
Material | 0.925 Silver | |
Details | 28.28 g of sterling silver. 2,212 individual coins, plus coins in sets. | |
In Sets |
The 2014 United Kingdom Silver Proof Coin Set, mintage 368
14 coins: £5 Queen Anne, £2 Technology, £2 Trinity House, £2 WW1 - Outbreak, £1 Royal Shield, £1 Scotland, £1 Northern Ireland, 50p, 50p Glasgow Games, 20p, 10p, 5p, 2p, 1p The 2014 United Kingdom Commemorative Silver Proof Set, mintage 283 6 coins: £5 Queen Anne, £2 Trinity House, £2 World War I - Outbreak, £1 Northern Ireland, £1 Scotland, 50p Commonwealth Games | |
Variety | Silver Proof FDC gold plated | |
Mintage | Issued: 627 | |
Material | 0.925 Silver | |
Variety | Silver Proof Piedfort | |
Images | ||
Mintage | Issued: 1,123 | |
Material | 0.925 Silver | |
Details | Like the Silver Proof but double the thickness and weight. 636 individual coins, plus coins in sets. | |
In Set |
The 2014 United Kingdom Silver Proof Piedfort Set, mintage 487
6 coins: £5 Queen Anne, £2 Trinity House, £2 World War I - Outbreak, £1 Northern Ireland, £1 Scotland, 50p Commonwealth Games | |
Variety | Gold Proof FDC | |
Mintage | Issued: 328 | |
Material | 0.917 Gold | |
Details | 253 individual coins, plus coins in sets. | |
In Set |
The 2014 United Kingdom Gold Proof Coin Set, mintage 75
6 coins: £5 Queen Anne, £2 Trinity House, £2 World War I - Outbreak, £1 Northern Ireland, £1 Scotland, 50p Commonwealth Games |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Mintage | link |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2014 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 5 (x Pound) |
Circulation Mintage | None |
Total Mintage | 40,170 |
Current | Yes |
Material | CuproNickel |
Designer | Mark Richards |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | DKLM-OMKC-VJZL-ONZB |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2014 Silver Proof Queen Anne £5 Crown
Copyright: Chards Notes: Silver proof. Source |
|
2014 Silver Proof Queen Anne £5 Crown
Copyright: Chards Notes: Silver proof. Source |
|
2014 Uncirculated Queen Anne £5 Crown
Copyright: Chards Source |
|
2014 Uncirculated Queen Anne £5 Crown
Copyright: Chards Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | L32 |
Krause, Standard Catalog of World Coins | Great Britain KM# 1286 |