| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This commemorative £5 Crown-sized coin marks the 100th anniversary of the death of Queen Victoria. Victoria was Queen of the United Kingdom of Great Britain and Ireland from 20 June 1837 until her death on 22 January 1901. From 1876, she adopted the additional title of Empress of India. Known as the Victorian Era, her reign of 63 years and seven months saw the transformation of the United Kingdom into a global colonial and industrial power. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Specimen in presentation folder | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
Variety | Proof FDC | |
Mintage | Issued: 49,372 (included in total) | |
In Set |
2001 United Kingdom Proof Set - Glimpses of the Victorian Era, mintage 28,244
10 coins: £5 Queen Victoria, £2 Technology, £2 Marconi, £1 Irish Cross, 50p, 20p, 10p, 5p, 2p, 1p - variety: 2001 United Kingdom Proof Set - Glimpses of the Victorian Era (Gift Set), mintage 1,351 (not included in the above set) - variety: 2001 United Kingdom Proof Set - Glimpses of the Victorian Era (Deluxe), mintage 16,022 (not included in the above set) - variety: 2001 United Kingdom Proof Set - Glimpses of the Victorian Era (Executive), mintage 3,755 (not included in the above set) | |
Variety | Silver Proof FDC | |
Mintage | Issued: unknown | |
Material | 0.925 Silver | |
Details | 28.28 g sterling silver. | |
Variety | Gold Proof FDC | |
Mintage | Issued: unknown | |
Material | 0.917 Gold | |
Details | 39.94 g 22-carat gold. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Mintage | link | Circulation mintage |
Buy Austrian Silver Philharmonics Online |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2001 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 5 (x Pound) |
Circulation Mintage | 851,491 |
Total Mintage | 900,863 |
Current | Yes |
Material | CuproNickel |
Designer | Mary Milner-Dickens |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | GAVP-EXAC-ABBD-OMDY |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | L9 (was 4554) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1015, 1015a Silver, 1015b Gold |