| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This commemorative £5 Crown-sized coin marks the 50th anniversary of the death of Sir Winston Churchill. Sir Winston Leonard Spencer-Churchill (1874 - 1965) was a British politician, army officer, and writer. He was the Prime Minister of the United Kingdom from 1940 to 1945, when he led Britain to victory in the Second World War, and again from 1951 to 1955. Widely considered one of the 20th century's most significant figures, Churchill remains popular in Britain and throughout the West, where he is seen as a victorious wartime leader who played an important role in defending Europe's liberal democracy from the spread of fascism. Praised as a social reformer and accomplished writer, among his many awards was the Nobel Prize in Literature. The reverse design by Mark Richards is reminiscent of the 1965 commemorative crown coin issued immediately after Churchill's death. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Mintage | Issued: 18,163 (included in total) | |
Variety | Brilliant Uncirculated in PNC | |
Mintage | Issued: 9,896 (included in total) | |
Details | Sir Winston Churchill Philatelic Numismatic Cover. | |
Variety | In mint sets | |
Mintage | Issued: 22,884 (included in total) | |
In Sets |
2015 United Kingdom Annual Coin Set - The Coins of 2015, mintage 17,897
13 coins: £5 Churchill, £5 Waterloo, £2 Technology, £2 Magna Carta, £2 Royal Navy, £1 Royal Shield, 50p, 50p Battle of Britain, 20p, 10p, 5p, 2p, 1p 50th Anniversary of the Death of Sir Winston Churchill, mintage 4,987 2 coins: Churchill Crown 1965, Churchill Crown 2015 | |
Variety | Proof FDC | |
Mintage | Issued: 15,921 (included in total) | |
In Sets |
The 2015 United Kingdom Proof Coin Set - Collector Edition, mintage 7,895
13 coins: £5 Churchill, £5 Waterloo, £2 Technology, £2 Magna Carta, £2 Royal Navy, £1 Royal Shield, 50p, 50p Battle of Britain, 20p, 10p, 5p, 2p, 1p - variety: The 2015 United Kingdom Premium Proof Coin Set, mintage 3,559 (not included in the above set) The 2015 United Kingdom Proof Coin Set - Commemorative Edition, mintage 4,467 5 coins: £5 Churchill, £5 Waterloo, £2 Magna Carta, £2 Royal Navy, 50p Battle of Britain | |
Variety | Silver Proof FDC | |
Images |
![]() |
|
Mintage | Issued: 4,902 | |
Material | 0.925 Silver | |
Details | 28.28 g of sterling silver. 3,863 individual coins, plus 375 "Sir Winston Churchill 2015 UK £5 Silver Proof Coin Graded First Strike Presentation", plus coins in sets. | |
In Sets |
The 2015 United Kingdom Silver Proof Coin Set, mintage 298
13 coins: £5 Churchill, £5 Waterloo, £2 Technology, £2 Magna Carta, £2 Royal Navy, £1 Royal Shield, 50p, 50p Battle of Britain, 20p, 10p, 5p, 2p, 1p The 2015 United Kingdom Silver Proof Commemorative Coin Set, mintage 366 5 coins: £5 Churchill, £5 Waterloo, £2 Magna Carta, £2 Royal Navy, 50p Battle of Britain | |
Variety | Silver Proof Piedfort | |
Mintage | Issued: 2,234 | |
Material | 0.925 Silver | |
Details | Like the Silver Proof but double the thickness and weight. 1,150 individual coins, plus 650 "Sir Winston Churchill 2015 UK £5 Silver Proof Piedfort Coin Graded First Strike Presentation", plus coins in sets. | |
In Set |
The 2015 United Kingdom Silver Proof Piedfort Coin Set, mintage 434
5 coins: £5 Churchill, £5 Waterloo, £2 Magna Carta, £2 Royal Navy, 50p Battle of Britain | |
Variety | Gold Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: 424 | |
Material | 0.917 Gold | |
Details | 275 individual coins, plus 50 "Sir Winston Churchill 2015 UK £5 Gold Proof Coin Graded First Strike Presentation", plus coins in sets. | |
In Set |
The 2015 United Kingdom Gold Proof Coin Set, mintage 99
5 coins: £5 Churchill, £5 Waterloo, £2 Magna Carta, £2 Royal Navy, 50p Battle of Britain | |
Variety | Platinum Proof Piedfort | |
Mintage | Issued: 90 | |
Material | 0.9995 Platinum | |
Details | 94.20 g (3 ounces) of 99.95% platinum. 65 "regular" coins plus 25 "Sir Winston Churchill 2015 UK £5 Platinum Proof Piedfort Coin Graded First Strike Presentation". |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Mintage | link |
![]() |
Wild Winds Ancient Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2015 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 5 (x Pound) |
Circulation Mintage | None |
Total Mintage | 66,864 |
Current | Yes |
Material | CuproNickel |
Designer | Mark Richards |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | BYNK-ODDC-MYZJ-OPQM |
![]() |
Buy American Gold Buffalo Coins |
Image | Details |
---|---|
![]() |
£5 Gold 2015 Churchill
Copyright: Chards Notes: Gold proof. Source |
![]() |
£5 Gold 2015 Churchill
Copyright: Chards Notes: Gold proof. Source |
![]() |
2015 UK Coin £5 / Crown Silver Proof Winston Churchill
Copyright: Chards Notes: Silver proof. Source |
![]() |
2015 UK Coin £5 / Crown BU Winston Churchill
Copyright: Chards Source |
![]() |
2015 UK Coin £5 / Crown BU Winston Churchill
Copyright: Chards Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | L38 |
Krause, Standard Catalog of World Coins | Great Britain KM# 1298 |