| ||||||||||||
The British pre-decimal penny coin, abbreviated as 1d (from "denarius" - the Roman coin from which the penny is directly descended), was a unit of currency that equalled one two-hundred-and-fortieth of a pound sterling (there were 20 shillings to a pound, and 12 pence to a shilling so one pound was equal to 240 pence). The denomination continues the tradition of earlier penny coins of Great Britain, which also featured the figure of Britannia. In 1801 the parliaments of Great Britain and the Kingdom of Ireland each passed an Act of Union, uniting the two kingdoms and creating the United Kingdom of Great Britain and Ireland. Re-coinage followed in 1806; there was a short-lived penny format with larger coins with concave surfaces struck by the Soho Mint but it was only issued for two years. After 1807, no penny coins were issued until 1825 (with the exception of some circulating silver pennies), when this smaller version with a new-look Britannia and traditional flat surfaces was introduced; the design is by William Wyon, chief engraver of the Royal Mint, which was the only mint issuing the new coins. The design is identical to that of the half penny, farthing and half farthing coins minted in the same years; the difference is only in size. Typically for British coinage of the time, the denomination (or, indeed, the country of issue) is not spelled out on the coin. All these pennies were minted in copper, but after 1860 the denomination changed to bronze with an even smaller size. One penny coins issued in 1860 circulated for ten years until all British copper coinage was demonetised after 31 December 1869. In 1860 a new coinage of bronze was adopted to replace the copper coins, which wore too rapidly for extensive circulation. Apart from being of a bronze alloy instead of copper, the new coins were also smaller in size. A very small number of the old size were also minted this year. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Mint | ||
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Mintage |
The Definitive Guide to Australian Silver Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Penny, Britannia second design |
Issued | 1860 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Reverse | Britannia, Seated |
Face Value | 1 (x Penny) |
Total Mintage | 32,256 |
Current | No; demonetised 1870 |
Material | Copper |
Designer | William Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 34.0000 mm |
Thickness | 2.6000 mm |
Mass | 18.7200 g |
OCC ID | YRVP-OVRC-NPDW-ODQG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Coin - Penny, Queen Victoria, Great Britain, 1860
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Coin - Penny, Queen Victoria, Great Britain, 1860
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Great Britain 1860/59 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Source |
|
Great Britain 1860/59 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 3948 |
Krause, Standard Catalog of World Coins | Great Britain KM# 739 |