| ||||||||||||
A gold coin (22.05 mm diameter with milled edge) featuring the Jubilee bust of Queen Victoria wearing imperial crown and facing left, a long veil falls behind the head, the bust is draped and decorated with the Star of the Garter, and also the badge of the Imperial Order of the Crown of India; around, VICTORIA D:G: BRITT: REG: F:D: , the artist's initials J.E.B. below the shoulder. The reverse features St. George on horseback holding a short sword in his right hand, the horse rearing to right over a fallen dragon which has a broken lance in its chest; in exergue, the date, 1888 and the artist's initials B.P.; the mint mark (if any) is in the ground above the middle of the date. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy American Gold Buffalo Coins |
Variety | Proof FDC (Melbourne Mint) | |
---|---|---|
Mintage | Issued: unknown. Rarity: R3 (Extremely Rare) | |
Details | As McD 177 / S-3867B. | |
Variety | Normal JEB (Melbourne Mint) McD 177 | |
Mintage | Issued: unknown (included in total) | |
Details | Legend 1, Normal JEB. McD 177. | |
Variety | Normal IEB (Melbourne Mint) S-3867A (?) | |
Mintage | Issued: unknown (included in total). Rarity: R6 (4 to 8 examples known) | |
Details | Legend 1, Normal IEB (called "angled J" in Spink). According to McDonald, 5 examples are known. McD 177a, S-3867A. (McD 177a may not be the same as S-3867B though?) | |
Notes | Prices drastically different in McDonald and Spink. Needs to be sorted out. | |
Variety | Small spaced JEB (Sydney Mint) S-3868A | |
Mintage | Issued: unknown (included in total) | |
Details | Legend 1, Small spaced JEB. McD 176, S-3868A. | |
Variety | Normal JEB (Sydney Mint) S-3868 (?) | |
Mintage | Issued: unknown (included in total) | |
Details | Legend 1, Normal JEB (hooked J). McD 176a, S-3868. (McD 176a may not be the same as S-3868 though?) | |
Notes | The descriptions seem to match but the prices are drastically different, needs to be looked into. | |
Variety | Normal IEB (Sydney Mint) McD 176b | |
Mintage | Issued: unknown (included in total) | |
Details | Legend 1, Normal IEB (called "angled J" in Spink). McD 176b. | |
Variety | Old positioning of legend (Royal Mint London) S-3866 | |
Mintage | Issued: unknown (included in total) | |
Details | Spink 3866. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint and Melbourne Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint and Melbourne Mint mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof (Melbourne Mint) | |
McDonald, Australian Coins and Banknotes | Varieties | McD varieties |
![]() |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (St George) |
Issued | 1888 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Joseph Edgar Boehm (Jubilee Head) |
Face Value | 1 (x Pound) |
Total Mintage | 7,294,424 (7.3 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | JPMV-REAP-CAYL-ONQG |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Image | Details |
---|---|
![]() |
Coin - Sovereign, New South Wales, Australia, 1888
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
![]() |
Coin - Sovereign, New South Wales, Australia, 1888
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
![]() |
Australia 1888-M sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: Melbourne Mint. Source |
![]() |
Australia 1888-M sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: Melbourne Mint. Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Great Britain 250 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 767 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3866B (Royal Mint London) |
Friedberg, Gold Coins of the World | Australia 19 (Sydney Mint) and 20 (Melbourne Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 10 (Sydney Mint and Melbourne Mint) |
Spink, Coins of England and the United Kingdom | 3868B, 3868, 3868A (Sydney Mint) |
Spink, Coins of England and the United Kingdom | 3867B, 3867A (Melbourne Mint) |
McDonald, Australian Coins and Banknotes | McD 176c, 176, 176a, 176b (Sydney Mint) |
McDonald, Australian Coins and Banknotes | McD 177b, 177, 177a (Melbourne Mint) |
Renniks, Australian Coin and Banknote Values | S84 (Sydney Mint) and S85 (Melbourne Mint) |