| ||||||||||||
The £2 coins in base metal (as opposed to the gold double sovereign, which has a nominal face value of one pound too), nickel-brass, were introduced in 1986. They were modelled on the gold issues, having the same weight and diameter, although thicker - since gold is heavier than base metal. It is not uncommon for people to think they have found a gold coin in their change; however, a true gold coin would be struck in a proof finish and would have a more coppery colour. The entire series of seven different designs in five different years were all commemorative coins, produced largely to appeal to collectors. All are available in different metals versions (nickel-brass, silver and gold). Due to their low mintage, these coins are collected and kept by the public and do not circulate in any realistic manner. This coin commemorates the 50th Anniversary of the founding of the United Nations. The design was created by Michael Rizzello. After 1996, the bi-metallic Technology type £2 coin was issued, and all later £2 coins have been bi-metallic. Even though this coin type was superseded by the modern bi-metallic format, these coins are still legal tender. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: unknown | |
Variety | Specimen in card | |
Mintage | Issued: unknown | |
Details | Issued as part of a multi-country United Nations Collection. | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 175,000 | |
Material | 0.925 Silver | |
Details | Diameter 28.40 mm, 15.98 g of sterling silver (92.50%), ASW 0.4752 oz. | |
Variety | Silver Proof Piedfort | |
Mintage | Issued: 10,000 | |
Material | 0.925 Silver | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 2,098 | |
Material | 0.917 Gold | |
Details | Diameter 28.40 mm, 15.98 g of 22-carat gold (91.66%), AGW 0.4707 oz. There seems to have been an understanding that the gold versions of these coins represent a double sovereign (hence the same parameters), and they are referred to as such in some sources; this is also confirmed by the fact that the Royal Mint issued no St. George type double sovereigns in the years when these coins were issued. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Collectors Coins Great Britain | Mintage |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds, Nickel-Brass |
Issued | 1995 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Third Portrait, by Raphael Maklouf |
Face Value | 2 (x Pound) |
Total Mintage | 1,750,000 (1.8 million) |
Current | Yes |
Material | Nickel-Brass |
Designer | Michael Rizzello |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Mass | 15.9760 g |
OCC ID | DBYN-KEDD-CKKD-EPQM |
Buy Silver Bullion Online |
Image | Details |
---|---|
1995 Elizabeth II United Nations Gold £2 Coin
Copyright: Royal Mint Source |
|
1995 Elizabeth II United Nations Gold £2 Coin
Copyright: Royal Mint Source |
|
Great Britain UK 2 Pounds 1995 Silver Proof 'United Nations - 50 years'
Copyright: Numismatic Gallery Source |
|
Great Britain UK 2 Pounds 1995 Silver Proof 'United Nations - 50 years'
Copyright: Numismatic Gallery Source |
|
1995 Two Pounds 1945 United Nations 50th Anniversary
Copyright: Chards Source |
|
1995 Two Pounds 1945 United Nations 50th Anniversary
Copyright: Chards Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | K6 (was 4316) |
Krause, Standard Catalog of World Coins | Great Britain KM# 971, 971a (Silver), 971b (Gold) |
Krause, Standard Catalog of World Coins | Great Britain KM# P22 (Silver Piedfort) |