| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of Nickel brass, were intended as commemorative, and did not circulate much). Being bi-metallic means that the coin comprises two separate components of differing alloys - a Nickel-Brass outer ring with inner circle of CuproNickel. The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types and some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. Between 1997 and 2015, the definitive type was the Technology type £2, which was then changed to the Britannia type £2. The one-year type coins celebrate important anniversaries or people, as well as iconic aspects of British culture and history. This circulating commemorative £2 coin marks the Tercentenary (300th anniversary) of the Act of Union between England and Scotland. When King James VI of Scotland became King James I of England in 1603, the two countries were united under one monarchy. Over the course of the seventeenth century, there were several attempts to bring about a closer union between the two countries but more than a century passed before Scotland and England were finally united under one Parliament. The Act of Union was passed in 1707. £2 coins issued in 2007 have now been in circulation for 17 years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Mintage | Issued: 8,863 | |
Variety | In mint sets | |
Mintage | Issued: 91,878 (included in total) | |
In Set |
2007 United Kingdom Brilliant Uncirculated Coin Collection, mintage 91,878
9 coins: £2 Act of Union, £2 Slave Trade, £1 Millennium Bridge, 50p Scouting, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Mintage | Issued: 38,215 (included in total) | |
In Set |
United Kingdom 2007 Proof Coin Collection, mintage 18,215
12 coins: £5 Diamond Wedding, £2 Technology, £2 Act of Union, £2 Slave Trade, £1 Millennium Bridge, 50p Britannia, 50p Scouting, 20p, 10p, 5p, 2p, 1p - variety: United Kingdom 2007 Proof Coin Collection (Deluxe), mintage 15,000 (not included in the above set) - variety: United Kingdom 2007 Executive Proof Set, mintage 5,000 (not included in the above set) | |
Variety | Silver Proof FDC | |
Mintage | Issued: 8,310 | |
Material | 0.925 Silver | |
In Set |
The United Kingdom Family Silver Collection 2007, mintage unknown
6 coins: £5 Diamond Wedding, £2 (1oz) Britannia, £2 Act of Union, £2 Slave Trade, £1 Millennium Bridge, 50p Scouting | |
Variety | Silver Proof Piedfort | |
Mintage | Issued: 4,000 | |
Material | 0.925 Silver | |
Variety | Gold Proof FDC | |
Mintage | Issued: 750 | |
Material | 0.917 Gold | |
Variety | Error edge | |
Mintage | Issued: unknown. Rarity: R7 (Highest rarity possible, 3 or less examples known) | |
Details | The edge reads "AM I NOT A MAN AND A BROTHER" as on the Abolition of Slave Trade £2, probably due to a mixing up of coin blanks (the edge gets impressed into them before the reverse and obverse are struck). According to Spink, there is at least one example confirmed by the Royal Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Spink, Coins of England and the United Kingdom | Coin description | link | ||
Royal Mint | 14th October 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Varieties mintage |
Buy Silver and Gold Bullion Online |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds (One year types) |
Issued | 2007 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 2 (x Pound) |
Circulation Mintage | 7,545,000 (7.5 million) |
Total Mintage | 7,683,956 (7.7 million) |
Current | Yes |
Material | Bimetallic |
Designer | Yvonne Holten |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | PNXY-DENZ-CQMZ-EVRB |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2007 Act of Union £2
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | K22 (was 4583), K22A Error edge |
Krause, Standard Catalog of World Coins | Great Britain KM# 1076, 1076a Silver, 1076b Gold |
Krause, Standard Catalog of World Coins | Great Britain KM# P62 (Silver Piedfort) |