| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of Nickel brass, were intended as commemorative, and did not circulate much). Being bi-metallic means that the coin comprises two separate components of differing alloys - a Nickel-Brass outer ring with inner circle of CuproNickel. The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types and some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. Between 1997 and 2015, the definitive type was the Technology type £2, which was then changed to the Britannia type £2. The one-year type coins celebrate important anniversaries or people, as well as iconic aspects of British culture and history. This circulating commemorative £2 coin marks the 400th anniversary of the death of William Shakespeare. Four centuries after his death, William Shakespeare remains one of the greatest British writers of all time. His influential works take their rightful place at the heart of our school curriculum and each new generation is gifted his legacy; ready to be inspired and entertained. In 2016 The Royal Mint released three £2 coins marking the 400th anniversary of his death, designed by long-time Royal Mint collaborator John Bergdahl. The coins celebrate Shakespeare’s most famous works and this design skilfully captures the essence of his histories with its crown and sword central motif. £2 coins issued in 2016 have now been in circulation for eight years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Coin description | link | ||
Royal Mint | 14th October 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Varieties mintage |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds (One year types) |
Issued | 2016 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Face Value | 2 (x Pound) |
Circulation Mintage | 5,655,000 (5.7 million) |
Total Mintage | 5,719,676 (5.7 million) |
Current | Yes |
Material | Bimetallic |
Designer | John Bergdahl |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | MXKD-EKQC-JYWL-EWQJ |
Buy gold and silver bullion online! |
Image | Details |
---|---|
The Shakespeare Histories 2016 UK £2 Silver Proof Piedfort Coin
Copyright: Royal Mint Notes: Silver proof piedfort. Source |
|
The Shakespeare Histories 2016 UK £2 Silver Proof Piedfort Coin
Copyright: Royal Mint Notes: Silver proof piedfort. Source |
|
2016 Shakespeare Histories £2
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | K39 |