| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of Nickel brass, were intended as commemorative, and did not circulate much). Being bi-metallic means that the coin comprises two separate components of differing alloys - a Nickel-Brass outer ring with inner circle of CuproNickel. The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types and some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. Between 1997 and 2015, the definitive type was the Technology type £2, which was then changed to the Britannia type £2. The one-year type coins celebrate important anniversaries or people, as well as iconic aspects of British culture and history. This circulating commemorative £2 coin marks the 200th anniversary of the birth of Charles Dickens, one of Britain’s finest writers. He created some of the world's best-known fictional characters and is regarded by many as the greatest novelist of the Victorian era. His works enjoyed unprecedented popularity during his lifetime, and by the 20th century, critics and scholars had recognised him as a literary genius. His novels and short stories are still widely read today. £2 coins issued in 2012 have now been in circulation for 12 years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Mintage | Issued: 15,035 (included in total) | |
Variety | Brilliant Uncirculated in PNC | |
Mintage | Issued: 7,726 (included in total) | |
Details | Charles Dickens £2 Philatelic Numismatic Cover with six stamps featuring characters from his novels, postmarked Portsmouth 19.6.2012. | |
Variety | In mint sets | |
Mintage | Issued: unknown | |
Details | The Royal Mint lists total mintage of sets as 77,725; however, some of the sets did not contain this coin so it's not clear what the coin mintage is. | |
In Set |
United Kingdom Brilliant Uncirculated Annual Coin Collection 2012, mintage 77,725
10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Mintage | Issued: 25,077 (included in total) | |
In Set |
The 2012 United Kingdom Proof Coin Set, mintage 21,614
10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p - variety: The 2012 United Kingdom Premium Proof Collection, mintage 3,463 (not included in the above set) | |
Variety | Silver Proof FDC | |
Mintage | Issued: 7,795 | |
Material | 0.925 Silver | |
Details | 2,631 listed separately on the the Royal Mint site (probably issued individually boxed), plus 5,164 in set. | |
In Set |
The 2012 United Kingdom Brilliant Diamond Jubilee Silver Proof Coin Set, mintage 5,164
10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof Piedfort | |
Mintage | Issued: 1,279 | |
Material | 0.925 Silver | |
Variety | Gold Proof FDC | |
Mintage | Issued: 789 | |
Material | 0.917 Gold | |
Details | 202 listed separately on the the Royal Mint site (probably issued individually boxed), plus 587 in set. | |
In Set |
The 2012 United Kingdom Diamond Jubilee Gold Proof Coin Set, mintage 587
10 coins: £5 Diamond Jubilee, £2 Technology, £2 Charles Dickens, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Coin description | link | ||
Royal Mint | 14th October 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Varieties mintage |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds (One year types) |
Issued | 2012 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 2 (x Pound) |
Circulation Mintage | 8,190,000 (8.2 million) |
Total Mintage | 8,237,838 (8.2 million) |
Current | Yes |
Material | Bimetallic |
Designer | Matthew Dent |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | XYRV-PEVR-CWBB-EDQG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2012 Charles Dickens £2
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | K29 (was 4730) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1224, 1224a Silver, 1224b Gold |