| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of Nickel brass, were intended as commemorative, and did not circulate much). Being bi-metallic means that the coin comprises two separate components of differing alloys - a Nickel-Brass outer ring with inner circle of CuproNickel. The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types and some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. Between 1997 and 2015, the definitive type was the Technology type £2, which was then changed to the Britannia type £2. The one-year type coins celebrate important anniversaries or people, as well as iconic aspects of British culture and history. This circulating commemorative £2 coin marks the Centenary (100th anniversary) of the London 1908 Olympic Games. The first modern Olympic Games took place in Athens in 1896, the vision of Baron Pierre de Coubertin. His dream was to bring together people of the world in a spirit of friendly competition where leading athletes could strive for victory and personal excellence. Since then, the Olympic Games have become the greatest festival of sport in the world. The first time they were held in London was in 1908 at the purpose-built stadium in White City. £2 coins issued in 2008 have now been in circulation for 16 years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Mintage | Issued: 29,594 (included in total) | |
Details | 29,594 issued from 100,000 limit. | |
Variety | In mint sets | |
Mintage | Issued: 136,244 (included in total) | |
In Set |
2008 United Kingdom Brilliant Uncirculated Coin Collection, mintage 79,118
9 coins: £2 Technology, £2 London Olympics 1908, £1 Royal Arms, 50p, 20p, 10p, 5p, 2p, 1p - variety: 2008 United Kingdom Brilliant Uncirculated Coin Collection (Baby Gift Set), mintage unknown (included in the above set) | |
Variety | Proof FDC | |
Mintage | Issued: 36,333 (included in total) | |
In Set |
United Kingdom 2008 Proof Coin Collection, mintage 17,719
11 coins: £5 Queen Elizabeth I, £5 Prince Charles, £2 Technology, £2 London Olympics 1908, £1 Royal Arms, 50p, 20p, 10p, 5p, 2p, 1p - variety: United Kingdom 2008 Proof Coin Collection (Deluxe), mintage 13,614 (not included in the above set) - variety: United Kingdom 2008 Executive Proof Coin Collection, mintage 5,000 (not included in the above set) | |
Variety | Silver Proof FDC | |
Mintage | Issued: 6,481 | |
Material | 0.925 Silver | |
In Set |
The United Kingdom Family Silver Collection 2008, mintage 1,182
4 coins: £5 Queen Elizabeth I, £5 Prince Charles, £2 Britannia, £2 London Olympics 1908, £1 Royal Arms | |
Variety | Silver Proof Piedfort | |
Mintage | Issued: 1,619 | |
Material | 0.925 Silver | |
In Set |
The 2008 UK Silver Proof Piedfort Four-Coin Collection, mintage 1,746
4 coins: £5 Queen Elizabeth I, £5 Prince Charles, £2 London Olympics 1908, £1 Royal Shield of Arms | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 1,908 | |
Material | 0.917 Gold | |
Details | Mintage of 1,908 coins includes those issued individually, plus coins in sets. | |
In Set |
The 2008 United Kingdom £2 Gold Proof Two-Coin Set (Olympic), mintage unknown
2 coins: £2 1908 Olympics Centenary, £2 Olympic Handover |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Coin description | link | ||
Royal Mint | 14th October 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Varieties mintage |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds (One year types) |
Issued | 2008 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 2 (x Pound) |
Circulation Mintage | 910,000 |
Total Mintage | 1,112,171 (1.1 million) |
Current | Yes |
Material | Bimetallic |
Designer | Thomas T Docherty |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | DBYN-KEDD-CKXD-EPQM |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 4951 |
Spink, Coins of England and the United Kingdom | Great Britain KM# 1105 |