| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of Nickel brass, were intended as commemorative, and did not circulate much). Being bi-metallic means that the coin comprises two separate components of differing alloys; the outer ring is Nickel-Brass. The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types and some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. Between 1997 and 2015, the definitive type was the Technology type £2. In 2015, this Britannia type two pounds coin was launched and became the definitive type of the denomination. The coin features on its reverse the iconic figure of Britannia, the female personification of the United Kingdom. A British cultural icon, she has featured on old English coins since 1672, as well as on some colonial coinage. On modern (decimal) coins, she was first featured on the 50 pence denomination from 1969 until the redesign of all circulating coinage in 2008. Antony Dufort’s new interpretation of Britannia is respectful of times past, but recasts her for a brand new era; timeless, symbolic, stirring and inspirational. The edge inscription QUATUOR MARIA VINDICO means "I will claim the four seas" and is a reference to Britain's history as a maritime power. £2 coins issued in 2015 have now been in circulation for eight years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation pack | |
---|---|---|
Mintage | Issued: unknown | |
Variety | In mint sets | |
Mintage | Issued: 22,080 (included in total) | |
In Set |
The Fifth Circulating Coinage Portrait - First Edition (Definitive BU Set), mintage 22,080
8 coins: £2 Britannia, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Mintage | Issued: 3,205 (included in total) | |
In Set |
The Fifth Circulating Coinage Portrait - First Edition (Definitive Proof Set), mintage 3,205
8 coins: £2 Britannia, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof FDC | |
Mintage | Issued: 1,876 | |
Material | 0.925 Silver | |
In Set |
The Fifth Circulating Coinage Portrait - First Edition (Silver Proof Set), mintage 1,876
8 coins: £2 Britannia, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof Piedfort | |
Mintage | Issued: unknown | |
Material | 0.925 Silver | |
Variety | Gold Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: unknown | |
Material | 0.917 Gold | |
Details | Issued individually boxed and in sets. | |
In Set |
The Fifth Circulating Coinage Portrait - First Edition (Gold Proof Set), mintage 245
8 coins: £2 Britannia, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p | |
Variety | Platinum Proof FDC | |
Mintage | Issued: 10 | |
Material | 0.999 Platinum | |
In Set |
The 2015 United Kingdom Platinum Proof Set, mintage 10
16 coins: £2 Technology, £1 Fourth Portrait, 50p Fourth Portrait, 20p Fourth Portrait, 10p Fourth Portrait, 5p Fourth Portrait, 2p Fourth Portrait, 1p Fourth Portrait, £2 Britannia, £1 Fifth Portrait, 50p Fifth Portrait, 20p Fifth Portrait, 10p Fifth Portrait, 5p Fifth Portrait, 2p Fifth Portrait, 1p Fifth Portrait |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 4th October 2019 | Mintage | link |
![]() |
Buy Silver Coins Online |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds, Britannia |
Issued | 2015 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Reverse | Britannia, Standing |
Face Value | 2 (x Pound) |
Circulation Mintage | 650,000 |
Total Mintage | 675,285 |
Current | Yes |
Material | Bimetallic |
Designer | Antony Dufort |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | RMKG-OZAC-DRGA-ENXQ |
![]() |
Buy Silver Bullion Online |
Image | Details |
---|---|
![]() |
2015 UK Coin £2 Gold Proof Definitive Britannia
Copyright: Chards Notes: Gold proof. Source |
![]() |
2015 UK Coin £2 Gold Proof Definitive Britannia
Copyright: Chards Notes: Gold proof. Source |
![]() |
2015 Definitive Britannia Two Pound Coin
Copyright: Chards Source |
![]() |
2015 Definitive Britannia Two Pound Coin
Copyright: Chards Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | K37 (was 4736) |