| ||||||||||||
By 1980 it had become apparent that with the general decline in purchasing power, the £1 unit of currency was more appropriate to a coin than a banknote. After consultation with many groups including retailers and special interest groups, the Government announced on 31 July 1981 that a new £1 coin that was to be issued on 21 April 1983. Since its launch the £1 has always represented the United Kingdom and its constituent parts; England, Wales, Scotland and Northern Ireland. The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. The reverse design of the first £1 coin showed a depiction of the Royal Coat of Arms, representing the United Kingdom as a whole. It was issued until 2015 in rotation with other designs representing Scotland, Wales, Northern Ireland and England, alternating each year in that order. According to the Royal Mint, "1987 saw the last in a four-year series of £1 coins, designed by renowned silversmith Leslie Durbin, to represent the four constituent parts of the United Kingdom. In 1987, England joined Scotland, Wales and Northern Ireland with a reverse design that featured the distinctive oak tree, long associated with England." This design was issued again only once, in 1992. England was later represented by the Three Lions type of one pound, the 2007 Millennium Bridge One Pound coin, the 2010 London One Pound and the 2013 One Pound with the floral emblem of England. The coin’s edge inscription is in Latin: DECUS ET TUTAMEN, which may be translated as "an ornament to safeguard". Coins issued in 1987 circulated for 30 years until they were demonetised in 2017 and replaced with the current bimetallic one pound coin. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: 72,607 (included in total) | |
Variety | In mint sets | |
Mintage | Issued: 172,425 (included in total) | |
Details | In 7-coin mint set, Spink US06, Krause MS108. | |
In Set |
1987 United Kingdom Brilliant Uncirculated Coin Collection, mintage 172,425
7 coins: £1 English Oak, 50p, 20p, 10p, 5p, 2p, 1p - variety: 1987 United Kingdom Brilliant Uncirculated Coin Collection (Baby Gift Set), mintage unknown (included in the above set) | |
Variety | Proof FDC | |
Mintage | Issued: 88,659 (included in total) | |
In Set |
United Kingdom Proof Coin Collection 1987, mintage 88,659
7 coins: £1 English Oak, 50p, 20p, 10p, 5p, 2p, 1p - variety: United Kingdom Proof Coin Collection 1987 (deluxe), mintage unknown, limited to 125,000 (included in the above set) | |
Variety | Silver Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: 50,000 | |
Material | 0.925 Silver | |
Details | 9.50 g sterling silver (0.2825 ASW), 22.50 mm. | |
Variety | Silver Proof Piedfort | |
Images |
![]() |
![]() |
Mintage | Issued: 15,000 | |
Material | 0.925 Silver | |
Details | 19.00 g sterling silver (0.5650 ASW), 22.50 mm. | |
In Set |
United Kingdom Silver Proof Piedfort Seven Coin Proof Collection 1983 - 1989, mintage unknown
7 coins: £1 Royal Arms 1983, £1 Thistle and Diadem 1984, £1 Leek and Diadem 1985, £1 Flax and Diadem 1986, £1 Oak Tree and Diadem 1987, £1 Shield 1988, £1 Thistle and Diadem 1989 |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2016 | Coin description | link | |
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
![]() |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (Oak Tree and Diadem) |
Issued | 1987 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Third Portrait, by Raphael Maklouf |
Face Value | 1 (x Pound) |
Circulation Mintage | 39,298,502 (39.3 million) |
Total Mintage | 39,632,193 (39.6 million), Rarity: C (Common) |
Current | No; demonetised 2017 |
Material | Nickel Brass |
Designer | Leslie Durbin |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | PNXY-DENZ-CQPA-EVRB |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
1987 UK Coin £1 Silver Proof English Oak Tree
Copyright: Chards Notes: Silver Proof. Source |
![]() |
1987 UK Coin £1 Silver Proof English Oak Tree
Copyright: Chards Notes: Silver Proof. Source |
![]() |
Coin, Great Britain, Pound, 1987
Copyright: NumisCorner.com Source |
![]() |
Coin, Great Britain, Pound, 1987
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J5 (was 4333) |
Krause, Standard Catalog of World Coins | Great Britain KM# 948, 948a (Silver) |
Krause, Standard Catalog of World Coins | Great Britain KM# P7 (Piedfort) |