| ||||||||||||
By 1980 it had become apparent that with the general decline in purchasing power, the £1 unit of currency was more appropriate to a coin than a banknote. After consultation with many groups including retailers and special interest groups, the Government announced on 31 July 1981 that a new £1 coin that was to be issued on 21 April 1983. Since its launch the £1 has always represented the United Kingdom and its constituent parts; England, Wales, Scotland and Northern Ireland. The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. The reverse design of the first £1 coin showed a depiction of the Royal Coat of Arms, representing the United Kingdom as a whole. It was issued until 2015 in rotation with other designs representing Scotland, Wales, Northern Ireland and England, alternating each year in that order. Initially, England was represented by the Oak Tree and Diadem type of one pound coins, then by the Three Lions One Pound, the 2007 Millennium Bridge One Pound and the 2010 London One Pound. The last "home countries" £1 coin series depicts pairs of floral emblems of each part of the United Kingdom. This 2013 coin shows the rose and the oak to represent England; another one issued the same year represented Wales. Coins issued in 2013 circulated for only four years until they were demonetised in 2017 and replaced with the current bimetallic one pound coin. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2016 | Coin description | link | |
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Varieties mintage |
![]() |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (One year types) |
Issued | 2013 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 1 (x Pound) |
Circulation Mintage | 5,270,000 (5.3 million) |
Total Mintage | 5,308,194 (5.3 million), Rarity: C (Common) |
Current | No; demonetised 2017 |
Material | Nickel Brass |
Designer | Timothy Noad |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | KLBR-PERR-CRRM-EMNY |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
2013 UK Coin £1 Gold Proof Floral England
Copyright: Chards Notes: Gold Proof. Source |
![]() |
2013 UK Coin £1 Gold Proof Floral England
Copyright: Chards Notes: Gold Proof. Source |
![]() |
One Pound 2013 England
Copyright: The Fitzwilliam Museum, CC-BY-NC-ND Source |
![]() |
One Pound 2013 England
Copyright: The Fitzwilliam Museum, CC-BY-NC-ND Source |
![]() |
2013 One Pound Coin | The Royal Mint
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J32 |
Krause, Standard Catalog of World Coins | Great Britain KM# 1237 |
Krause, Standard Catalog of World Coins | Great Britain KM# 1237a (Silver), KM# 1237b (Gold) |