| ||||||||||||
By 1980 it had become apparent that with the general decline in purchasing power, the £1 unit of currency was more appropriate to a coin than a banknote. After consultation with many groups including retailers and special interest groups, the Government announced on 31 July 1981 that a new £1 coin that was to be issued on 21 April 1983. Since its launch the £1 has always represented the United Kingdom and its constituent parts: England, Wales, Scotland and Northern Ireland. The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. The reverse design of the first £1 coin showed a depiction of the Royal Coat of Arms, representing the United Kingdom as a whole. It was issued until 2015 in rotation with other designs representing Scotland, Wales, Northern Ireland and England, alternating each year in that order. Initially, England was represented by the Oak Tree and Diadem type of one pound coins. Fourth and last in the second four-year series which featured the constituent parts of the United Kingdom, the 1997 one pound coin represented England. Norman Sillman's reverse design depicts the famous Royal Crest of England, three lions passant guardant (walking to left, facing the observer). On its obverse was Raphael Maklouf's elegant portrait of Her Majesty The Queen. This design was issued only twice, in 1997 and 2002. England was later represented by the 2007 Millennium Bridge One Pound coin, the 2010 London One Pound and the 2013 One Pound with the floral emblem of England. Coins issued in 1997 circulated for 20 years until they were demonetised in 2017 and replaced with the current bimetallic one pound coin. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: 56,996 (included in total) | |
Variety | In mint sets | |
Mintage | Issued: 109,557 (included in total) | |
In Set |
1997 United Kingdom Brilliant Uncirculated Coin Collection, mintage 109,557
9 coins: £2 Technology, £1 English Lions, 50p Large, 50p Small, 20p, 10p, 5p, 2p, 1p - variety: 1997 Baby Gift Set - United Kingdom Brilliant Uncirculated Coin Collection, mintage unknown (included in the above set) - variety: 1997 United Kingdom Wedding Coin Collection, mintage unknown (included in the above set) | |
Variety | Proof FDC | |
Mintage | Issued: 80,748 (included in total) | |
In Set |
1997 United Kingdom Proof Coin Collection, mintage 48,761
10 coins: £5 Golden Wedding, £2 Technology, £1 English Lions, 50p Large, 50p Small, 20p, 10p, 5p, 2p, 1p - variety: 1997 United Kingdom Proof Coin Collection (deluxe), mintage 31,987 (not included in the above set) | |
Variety | Silver Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: 20,137 | |
Material | 0.925 Silver | |
Details | 9.50 g sterling silver (0.2825 ASW), 22.50 mm. | |
Variety | Silver Proof Piedfort | |
Images |
![]() |
![]() |
Mintage | Issued: 10,000 | |
Material | 0.925 Silver | |
Details | 19.00 g sterling silver (0.5650 ASW), 22.50 mm. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2016 | Coin description | link | |
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
![]() |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (Three Lions) |
Issued | 1997 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Third Portrait, by Raphael Maklouf |
Reverse | Royal Arms of England |
Face Value | 1 (x Pound) |
Circulation Mintage | 57,117,450 (57.1 million) |
Total Mintage | 57,364,751 (57.4 million), Rarity: C (Common) |
Current | No; demonetised 2017 |
Material | Nickel Brass |
Designer | Norman Sillman |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | XYRV-PEVR-CWDB-EDQG |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
1997 UK Coin £1 Silver Proof Piedfort Three Lions
Copyright: Chards Notes: Silver Proof Piedfort. Source |
![]() |
1997 UK Coin £1 Silver Proof Piedfort Three Lions
Copyright: Chards Notes: Silver Proof Piedfort. Source |
![]() |
Coin, Great Britain, Pound, 1997
Copyright: NumisCorner.com Source |
![]() |
Coin, Great Britain, Pound, 1997
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J12 (4340) |
Krause, Standard Catalog of World Coins | Great Britain KM# 975, KM# 975a (Silver) |
Krause, Standard Catalog of World Coins | Great Britain KM# P25 (Piedfort) |