| ||||||||||||
By 1980 it had become apparent that with the general decline in purchasing power, the £1 unit of currency was more appropriate to a coin than a banknote. After consultation with many groups including retailers and special interest groups, the Government announced on 31 July 1981 that a new £1 coin that was to be issued on 21 April 1983. Since its launch the £1 has always represented the United Kingdom and its constituent parts; England, Wales, Scotland and Northern Ireland. The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. The reverse design of the first £1 coin showed a depiction of the Royal Coat of Arms, representing the United Kingdom as a whole. It was issued until 2015 in rotation with other designs representing Scotland, Wales, Northern Ireland and England, alternating each year in that order. Initially, Wales was represented by the Leek and Diadem type of one pound coins, then by the Dragon One Pound. The Menai Bridge One Pound was the second of four coins in a new series featuring bridges. In a refreshing departure from the more traditional heraldic approach, the series features famous bridges in each of the four constituent parts of the United Kingdom and makes for a fascinating tribute to British architecture and engineering achievement. Showing Thomas Telford's spectacular Menai Suspension Bridge (Welsh: Pont Grog y Borth) which carries road traffic between the island of Anglesey and the mainland of Wales, the 2005 £1 coin was designed by wood engraver Edwina Ellis. Wales was later represented by the 2011 Cardiff One Pound and the 2013 One Pound with the floral emblem of Wales. Coins issued in 2005 circulated for 12 years until they were demonetised in 2017 and replaced with the current bimetallic one pound coin. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: 24,802 (included in total) | |
Variety | In mint sets | |
Mintage | Issued: 81,700 (included in total) | |
In Sets |
2005 United Kingdom Brilliant Uncirculated Coin Collection, mintage 51,776
10 coins: £2 Technology, £2 Gunpowder Plot, £1 Menai Bridge, 50p Britannia, 50p Samuel Johnson's Dictionary, 20p, 10p, 5p, 2p, 1p - variety: 2005 United Kingdom Brilliant Uncirculated Coin Collection (Baby Gift Set), mintage 29,924 (not included in the above set) Britain's New Coinage - 2005 Brilliant Uncirculated Coin Collection, mintage unknown 3 coins: £2 Gunpowder Plot, £1 Menai Bridge, 50p Samuel Johnson's Dictionary | |
Variety | Proof FDC | |
Mintage | Issued: 40,563 (included in total) | |
In Set |
2005 United Kingdom Proof Set, mintage 21,374
12 coins: £5 Trafalgar, £5 Nelson, £2 Technology, £2 Gunpowder Plot, £1 Menai Bridge, 50p Britannia, 50p Samuel Johnson's Dictionary, 20p, 10p, 5p, 2p, 1p - variety: 2005 United Kingdom Proof Set (Deluxe), mintage 14,899 (not included in the above set) - variety: 2005 United Kingdom Executive Proof Set, mintage 4,290 (not included in the above set) | |
Variety | Silver Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: 8,371 | |
Material | 0.925 Silver | |
Details | 9.50 g sterling silver (0.2825 ASW), 22.50 mm. 8,371 issued from 15,000 limit. | |
Variety | Silver Proof Piedfort | |
Images |
![]() |
![]() |
Mintage | Issued: 6,007 | |
Material | 0.925 Silver | |
Details | 19.00 g sterling silver (0.5650 ASW), 22.50 mm. 6,007 issued from 7,500 limit. | |
Variety | Gold Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: 1,195 | |
Material | 0.9167 Gold | |
Details | 19.61 g of 22 carat gold (0.5779 AGW), 22.50 mm. 1,195 issued from 1,500 limit. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2016 | Coin description | link | |
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Proofs and sets mintage |
![]() |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (One year types) |
Issued | 2005 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 1 (x Pound) |
Circulation Mintage | 99,429,500 (99.4 million) |
Total Mintage | 99,576,565 (99.6 million), Rarity: C (Common) |
Current | No; demonetised 2017 |
Material | Nickel Brass |
Designer | Edwina Ellis |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | XGAV-POXA-CPMD-EMDY |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
2005 UK Coin £1 Gold Proof Menai Straits Bridge
Copyright: Chards Notes: Gold Proof. Source |
![]() |
2005 UK Coin £1 Gold Proof Menai Straits Bridge
Copyright: Chards Notes: Gold Proof. Source |
![]() |
2005 UK Coin £1 Silver Proof Piedfort Menai Straits Bridge
Copyright: Chards Notes: Silver Proof Piedfort. Source |
![]() |
2005 UK Coin £1 Silver Proof Piedfort Menai Straits Bridge
Copyright: Chards Notes: Silver Proof Piedfort. Source |
![]() |
Coin, Great Britain, Pound, 2005
Copyright: NumisCorner.com Source |
![]() |
Coin, Great Britain, Pound, 2005
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J19 (was 4596) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1051 |
Krause, Standard Catalog of World Coins | Great Britain KM# 1051a.2 (Silver, reeded edge) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1051a (Silver, lettered edge) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1051b (Gold) |
Krause, Standard Catalog of World Coins | Great Britain KM# P50 (Silver Piedfort) |