| ||||||||||||
By 1980 it had become apparent that with the general decline in purchasing power, the £1 unit of currency was more appropriate to a coin than a banknote. After consultation with many groups including retailers and special interest groups, the Government announced on 31 July 1981 that a new £1 coin that was to be issued on 21 April 1983. Since its launch the £1 has always represented the United Kingdom and its constituent parts; England, Wales, Scotland and Northern Ireland. The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. The reverse design of the first £1 coin showed a depiction of the Royal Coat of Arms, representing the United Kingdom as a whole. It was issued until 2015 in rotation with other designs representing Scotland, Wales, Northern Ireland and England, alternating each year in that order. Initially, Scotland was represented by the Thistle and Diadem type of one pound coins. According to the Royal Mint, "The 1994 £1 coin began a new series of four which would again represent the four constituent parts of the United Kingdom. The reverse design was modelled by Norman Sillman from a drawing by the College of Arms. The obverse is graced with Raphael Maklouf's timeless portrait of Her Majesty The Queen. The Latin motto of Scotland's most noble Order of the Thistle, NEMO ME IMPUNE LACESSIT (no-one provokes me with impunity), forms the edge inscription." This design was issued only twice, in 1994 and 1999. Scotland was later represented by the 2004 Forth Railway Bridge One Pound coin, the 2011 Edinburgh One Pound and the 2014 One Pound with the floral emblem of Scotland. Coins issued in 1994 circulated for 23 years until they were demonetised in 2017 and replaced with the current bimetallic one pound coin. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Specimen in presentation folder | |
---|---|---|
Mintage | Issued: unknown | |
Variety | In mint sets | |
Mintage | Issued: 177,971 (included in total) | |
In Set |
1994 United Kingdom Brilliant Uncirculated Coin Collection, mintage 177,971
8 coins: £2 Bank of England, £1 Scottish Lion, 50p D-Day, 20p, 10p, 5p, 2p, 1p - variety: 1994 United Kingdom Brilliant Uncirculated Coin Collection (Baby Gift Set), mintage unknown (included in the above set) | |
Variety | Proof FDC | |
Mintage | Issued: 66,721 (included in total) | |
In Set |
1994 United Kingdom Proof Coin Collection, mintage 44,643
8 coins: £2 Bank of England, £1 Scottish Lion, 50p D-Day, 20p, 10p, 5p, 2p, 1p - variety: 1994 United Kingdom Proof Coin Collection (deluxe), mintage 22,078 (not included in the above set) | |
Variety | Silver Proof FDC | |
Images |
![]() |
![]() |
Mintage | Issued: 25,000 | |
Material | 0.925 Silver | |
Details | 9.5 g sterling silver (0.2825 ASW), 22.50 mm. | |
Variety | Silver Proof Piedfort | |
Images |
![]() |
![]() |
Mintage | Issued: 11,722 | |
Material | 0.925 Silver | |
Details | 19.00 g sterling silver (0.5650 ASW), 22.50 mm. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2016 | Coin description | link | |
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
Spink, Coins of England and the United Kingdom | Mintage | Sets mintage |
![]() |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (Lion Rampant) |
Issued | 1994 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Third Portrait, by Raphael Maklouf |
Reverse | Royal Arms of Scotland |
Face Value | 1 (x Pound) |
Circulation Mintage | 29,752,525 (29.8 million) |
Total Mintage | 29,997,217 (30.0 million), Rarity: C (Common) |
Current | No; demonetised 2017 |
Material | Nickel Brass |
Designer | Norman Sillman |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | YMXK-DEKQ-CDAJ-EWQJ |
![]() |
Buy American Gold Buffalo Coins |
Image | Details |
---|---|
![]() |
1994 UK Coin £1 Silver Proof Scottish Lion
Copyright: Chards Notes: Silver Proof. Source |
![]() |
1994 UK Coin £1 Silver Proof Scottish Lion
Copyright: Chards Notes: Silver Proof. Source |
![]() |
Coin, Great Britain, Pound, 1994
Copyright: NumisCorner.com Source |
![]() |
Coin, Great Britain, Pound, 1994
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J9 (was 4337) |
Krause, Standard Catalog of World Coins | Great Britain KM# 967, KM# 967a (Silver) |
Krause, Standard Catalog of World Coins | Great Britain KM# P18 (Piedfort) |