| ||||||||||||
By 1980 it had become apparent that with the general decline in purchasing power, the £1 unit of currency was more appropriate to a coin than a banknote. After consultation with many groups including retailers and special interest groups, the Government announced on 31 July 1981 that a new £1 coin that was to be issued on 21 April 1983. Since its launch the £1 always represented the United Kingdom and its constituent parts; England, Wales, Scotland and Northern Ireland. The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. The reverse design of the first £1 coin showed a depiction of the Royal Coat of Arms, representing the United Kingdom as a whole. It was issued until 2015 in rotation with other designs representing Scotland, Wales, Northern Ireland and England, alternating each year in that order. Initially, Wales was represented by the Leek and Diadem type of one pound coins. According to the Royal Mint, "The strength, fire and spirit of the Welsh national character are expressed in the emblem of the dragon, the design selected for the 1995 £1 coin - the second in a series of four which featured the constituent parts of the United Kingdom. Modelled by Norman Sillman from a drawing provided by the College of Arms, the familiar dragon passant appeared on the reverse of the coin. The obverse showed Raphael Maklouf's portrait of Her Majesty The Queen, while on the coin’s edge were the words PLEIDIOL WYF I'M GWLAD, 'true am I to my country' taken from the national anthem of Wales." This design was issued only twice, in 1995 and 2000. Wales was later represented by the 2005 Menai Bridge One Pound coin, the 2011 Cardiff One Pound and the 2013 One Pound with the floral emblem of Wales. Coins issued in 1995 circulated for 22 years until they were demonetised in 2017 and replaced with the current bimetallic one pound coin. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Specimen in presentation folder, Welsh version | |
---|---|---|
Mintage | Issued: unknown | |
Variety | Specimen in presentation folder, English version | |
Mintage | Issued: unknown | |
Variety | In mint sets | |
Mintage | Issued: 105,647 (included in total) | |
In Set |
1995 United Kingdom Brilliant Uncirculated Coin Collection, mintage 105,647
8 coins: £2 WW2, £1 Welsh Dragon, 50p, 20p, 10p, 5p, 2p, 1p - variety: 1995 Baby Gift Set - United Kingdom Brilliant Uncirculated Coin Collection, mintage unknown (included in the above set) - variety: 1995 United Kingdom Brilliant Uncirculated Wedding Coin Collection, mintage unknown (included in the above set) | |
Variety | Proof FDC | |
Mintage | Issued: 60,639 (included in total) | |
In Set |
1995 United Kingdom Proof Coin Collection, mintage 42,842
8 coins: £2 WW2, £1 Welsh Dragon, 50p, 20p, 10p, 5p, 2p, 1p - variety: 1995 United Kingdom Proof Coin Collection (deluxe), mintage 17,797 (not included in the above set) | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 27,445 | |
Material | 0.925 Silver | |
Details | 9.5 g sterling silver (0.2825 ASW), 22.50 mm. | |
Variety | Silver Proof Piedfort | |
Images | ||
Mintage | Issued: 8,458 | |
Material | 0.925 Silver | |
Details | 19.00 g sterling silver (0.5650 ASW), 22.50 mm. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2016 | Coin description | link | |
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
Spink, Coins of England and the United Kingdom | Mintage | Proof and sets mintage |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (Dragon) |
Issued | 1995 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Third Portrait, by Raphael Maklouf |
Face Value | 1 (x Pound) |
Circulation Mintage | 34,503,501 (34.5 million) |
Total Mintage | 34,669,787 (34.7 million), Rarity: C (Common) |
Current | No; demonetised 2017 |
Material | Nickel Brass |
Designer | Norman Sillman |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | QBVY-XEWR-CXYY-OJZN |
Buy gold and silver bullion online! |
Image | Details |
---|---|
1995 UK Coin £1 Silver Proof Welsh Dragon
Copyright: Chards Notes: Silver Proof. Source |
|
1995 UK Coin £1 Silver Proof Welsh Dragon
Copyright: Chards Notes: Silver Proof. Source |
|
Coin, Great Britain, Pound, 1995
Copyright: NumisCorner.com Source |
|
Coin, Great Britain, Pound, 1995
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J10 (was 4338) |
Krause, Standard Catalog of World Coins | Great Britain KM# 969, KM# 969a (Silver) |
Krause, Standard Catalog of World Coins | Great Britain KM# P20 (Piedfort) |