| ||||||||||||
The British one pound (£1) coin is a circulating denomination of the Pound Sterling. The coin was introduced in 1983 to replace the Bank of England one pound note which ceased to be issued at the end of 1984. The original coin was round and was made of nickel-brass. A large number of reverse designs were issued in this format until it was discontinued in 2016, and its legal tender status withdrawn at midnight on Sunday 15th October 2017. The new 12-sided £1 coin was introduced into circulation in the United Kingdom on 28th March 2017, with coins minted earlier and dated 2016. The coin has a 12-edged shape, similar to the pre-decimal brass threepence coin; it has roughly the same size as the previous £1 coin, and is bi-metallic like most £2 coins. Bimetallic means it is made of two metals - the outer ring is gold coloured (nickel-brass) and the inner circle is silver coloured (nickel-plated non-ferrous alloy). A security feature is a "latent image" - something like a hologram that changes from a "£" symbol to the number "1" when the coin is seen from different angles. Another security feature is micro-lettering - very small lettering on the lower inside rim on both sides of the coin, "ONE POUND" on the obverse (“heads”) side and the year of production on the reverse side, for example "2016", "2017" etc. The design was intended to make counterfeiting (which affected the earlier type significantly) more difficult, and also has an undisclosed hidden security feature called "iSIS" (Integrated Secure Identification Systems), thought to be a code embedded in the top layer of metal on the obverse of the coin, visible only under a specific wavelength of ultraviolet light. Coins issued in 2016 have now been circulating for eight years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Crosslet privy mark | |
---|---|---|
Images | ||
Mintage | Issued: 9,850 | |
In Set |
Farewell & Nations of the Crown UK £1 Brilliant Uncirculated Two-Coin Set, mintage 9,850
2 coins: £1 Nations of the Crown, Last Round Pound |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (Bimetallic), Nations of the Crown |
Issued | 2016 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Face Value | 1 (x Pound) |
Circulation Mintage | 648,936,536 (648.9 million) |
Total Mintage | 648,946,386 (648.9 million), Rarity: C3 (Extremely Common) |
Current | Yes |
Material | Bimetallic |
Designer | David Pearce |
Technology | Milled (machine-made) |
Shape | 12-sided |
Orientation | Medal Alignment (Axis 0) |
Size | 23.4300 mm |
Thickness | 2.8000 mm |
Mass | 8.7500 g |
OCC ID | ANMQ-EPYC-VVWA-OJYG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2016 UK Coin £1 BU Nations of the Crown
Copyright: Chards Notes: With a "cross crosslet" privy mark in the left field under the crown. Source |
|
2016 UK Coin £1 BU Nations of the Crown
Copyright: Chards Source |
|
2016 UK Coin £1 BU Nations of the Crown
Copyright: Chards Notes: The "cross crosslet" privy mark in the left field under the crown. Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J39, J39A (Crosslet privy mark) |